J. E. Carne provides a list of copper mines in New South Wales and their opening dates.
(* = furnace established in connection therewith).
| Date | Mine | Mining District | Division |
|---|---|---|---|
| *1845 | Copper Hill | Bathurst | Molong |
| 1845 | Little Copper Hill | Lachlan | Molong |
| 1845 | Belubula | Bathurst | Canowindra |
| *1846 | Summerhill | Bathurst | Rockley |
| 1847 | Summerhill | Bathurst | Rockley |
| 1848 | Good Hope | Southern | Yass |
| *1849 | Good Hope | Southern | Yass |
| *1850 | Coombing Park | Bathurst | Carcoar |
| *1850 | Carangera (Cornish Settlement) | Bathurst | Orange |
| *1851 to 1865 | Cadia | Bathurst | Orange |
| 1851 to 1865 | Cadia Extended | Bathurst | Orange |
| *1851 to 1865 | Icely | Bathurst | Orange |
| *1851 to 1865 | Ophir (1852) | Bathurst | Orange |
| 1851 to 1865 | Britannia | Bathurst | Orange |
| 1851 to 1865 | Belmore | Bathurst | Orange |
| 1851 to 1865 | Moonta | Bathurst | Orange |
| 1851 to 1865 | Nelson | Bathurst | Orange |
| 1851 to 1865 | Geurophian | Bathurst | Orange |
| *1872 | Essington | Bathurst | Rockley |
| *1874 | Frogmore | Southern | Frogmore |
| *1874 | Pride of Frogmore | Southern | Frogmore |
| 1874 | Lobbs Hole | Tumut & Adelong | Kiandra |
| *1874 | Snowball | Tumut & Adelong | Gundagai |
| *1874 | Belara | Mudgee | Wellington |
| *1875 | Apsley | Bathurst | Bathurst |
| *1875 | Belmore | Bathurst | Bathurst |
| 1875 | Glamorgan | Clarence & Richmond | Copmanhurst |
| 1875 | Bobby Whitlow | Peel & Uralla | Bingara |
| *1876 | Burraga | Bathurst | Burraga |
| *1876 | Wertago | Albert | White Cliffs |
| 1877 | Burley Jacky | Bathurst | Cowra |
| 1877 | Esmerald | Bathurst | Bathurst |
| *1877 | Bundarra | Peel & Uralla | Bingara |
| *1878 | Mount Hope | Cobar | Mount Hope |
| *1878 | Great Central | Cobar | Mount Hope |
| 1878 | Cyclops | Tambaroora & Turon | Stuart Town |
| 1878 | Mount Ragan | Bathurst | Orange |
| 1878 | Green Swamp | Bathurst | Bathurst |
| *1879 | Nymagee | Cobar | Nymagee |
| *1880 | Girilambone | Cobar | Nyngan |
| *1881 | Blayney | Bathurst | Blayney |
| *1881 | Eurow & Vychan | Lachlan | Forbes |
| *1881 | Trough Gully | Peel and Uralla | Nundle |
| *1881 | Lake George (Captain’s Flat) | Southern | Bungendore |
| 1888 | Pluck | Clarence and Richmond | Copmanhurst |
| *1886 | Mount Boppy Copper | Cobar | Canbelego |
| 1887 | Mount Jasper | Hunter and Macleay | Port Macquarie |
| 1888 | Sydney-Wallaroo | Mudgee | Dandaloo |
| 1890 | Mount Laut | Mudgee | Denison Town |
| 1891 | Willi Willi | Hunter and Macleay | Kempsey |
| *1894 | Mount Everest | Peel and Uralla | Bingara |
| *1895 | Gulf Creek | Peel and Uralla | Barraba |
| *1895 | Mountain Run | Bathurst | Rockley |
| *1895 | Phoenix | Bathurst | Oberon |
| 1897 | Tuglow | Bathurst | Oberon |
| 1897 | Christmas Gift | Mudgee | Dandaloo |
| 1898 | Elizabeth | Mudgee | Dandaloo |
| 1898 | Mount Pleasant | Mudgee | Dandaloo |
| 1898 | Bob’s Mount | Bathurst | Orange |
| 1898 | Monaro | Tumut and Adelong | Cooma |
| 1899 | Kangiara | Southern | Yass |
| *1899 | Sugarloaf | Bathurst | Rockley |
| *1900 | Crowl Creek | Cobar | Nymagee |
| 1900 | Lobb’s Hole Central | Tumut and Adelong | Kiandra |
| *1901 | Cangai | Clarence and Richmond | Copmanhurst |
| 1901 | King of England | Lachlan | Cowra |
| 1901 | Canbelego | Cobar | Canbelego |
| *1902 | Queen Bee | Cobar | Cobar |
| 1902 | Attunga | Peel and Uralla | Tamworth |
| *1903 | Mount Royal | Mudgee | Dandaloo |
| 1903 | Underlay | Mud gee | Dandaloo |
| 1903 | Namoi | Peel and Uralla | Tamworth |
| 1903 | A1 Tinby | Tambaroora and Turon | Stuart Town |
| *1905 | Bogan River | Mudgee | Dandaloo |
| 1905 | Cowfell | Lachlan | Cowra |
| 1905 | Cash (Essington) | Bathurst | Rockley |
| 1905 | Lucky Hit | Southern | Goulburn |
| 1906 | Native Bee | Mudgee | Wellington |
| 1906 | Orange Plains | Mudgee | Dandaloo |
| 1906 | Ace | Mudgee | Dandaloo |
Find Guide to Wellness. Discover, Mindfulness, LIFE INSURANCE here