A total of 104 out of 110 burials at Cadia were registered at Orange Court House or other courthouses in neighbouring towns.
The remaining six burials may not have been registered, have been overlooked, or were registered at other Courthouses.
The list of burial registrations was researched and prepared by Brian French.
Name | Occupation | Date of burial | Age at death | Cause of death | Where buried |
---|---|---|---|---|---|
Allis Henry Miner | 06/04/1887 | 53 | Enteritis – 4 days | Cadia | |
Aspinall John | Labourer | 16/01/1884 | 68 | Ruptured blood vessel | Cadia |
Bice John | 03/04/1880 | 14 | Bronchitis | Cadia | |
Bice Sarah | 14/04/1880 | 4 | Laryngitis – 10 days | Cadia | |
Bingham Joseph | 04/06/1883 | 72 | Liver cancer – 6 months | Cadia | |
Birks Cecil Thomas | 02/09/1927 | 22 | Road Accident (Inquest Orange Court House 10 Sept 1927) | Roman Catholic Cemetery Cadia | |
Blood Diane [Dora Annie] | 31/01/1879 | 4 months | Thrush | Cadia | |
Blood Emily Louise [Louisa] | Housewife | 04/10/1883 | 32 | Haemorrhage and peritonitis [- childbirth] | Cadia |
Blood William Smyth | 31/03/1905 | 65 | Heart and kidney disease – many years | ||
Brennan Harry | 14/07/1915 | 5 months * | Malformation – Inquest dispensed with | General Cemetery – Cadia | |
Brennan unnamed | 17/10/1885 | 42 days | Premature birth – general feebleness | Cadia | |
Butler Henry | 07/10/1884 | 56 | Valvular disease of the heart – some months | Cadia | |
Carter Edward Roy | Illegitimate | 01/12/1906 | 20 days | Premature | Cadia |
Charles Evan | General Labourer | 02/05/1909 | 68 | Heart Failure and exposure (Magisterial Inquiry Orange 4-7 May 1909) | General Cemetery Cadia |
Coppock Joseph | Farmer | 11/01/1866 | 56 | Bronchitis/Asthma – 6 months | Cadia |
Corke [Carter]* Alfred Cecil | Illegitimate | 04/12/1906 | 22 days | Premature | Cadia |
Cornish Thomas | 08/11/1881 | 45 | Fall from [Thrown from a] Horse | Cadia | |
Corse Edward | 31/01/1877 | 12 days | Convulsions | Cadia | |
Costello Catherine | 13/06/1868 | 15 months | Natural causes | Cadia | |
Crewe William | 29/05/1872 | 3 | Convulsions (24 hours) | Cadia | |
Cross Margaret Elizabeth | Housewife | 30/05/1897 | 39 | Probable consequences of childbirth | Diggers Creek – Cadia |
Cross Philip | 21/05/1896 | 3 | Diphtheria | [Buried privately at] Diggers Creek near Cadia | |
Cross Philip | 21/05/1896 | 3 | Diphtheria and Asphyxia | Orange | |
Daniel Harriet | Married Woman | 08/05/1902 | 38 | Tubercular Meningitis. Phthisis Dr W Kelty 1/5/1902 | Cadia Cemetery F Jenkin |
Deer Jervis | 12/05/1865 | 16 hours (16 months) | Exhaustion 3 months | Cadia | |
Evans Owen | Itinerant Rural Worker (Labourer) | 18/06/1927 | - [about 65] * | Inquest 19/6/1927 [Intoxication] | Cadia |
Evans Patricia | 16/08/1879 | 60 | Cadia | ||
Faull Charles Henry | 27/12/1883 | 3 months | Convulsions | Cadia | |
Field Hannah | 08/03/1879 | 55 | Inflammation of the bowels | Cadia | |
Floyd Ada | 04/11/1884 | 7 | Meningitis | Cadia | |
Ford Mary Jane | 30/11/1864 | 3 | Worm Fever – convulsions 6 days | Cadia | |
Freeson Mildred | 12/11/1902 | 5 | Burning – Magisterial Inquiry | Cadia | |
Freeson Olive | 12/11/1902 | 3 | Burning – Magisterial Inquiry | Cadia | |
Gallway Abraham Joseph | 16/01/1879 | 8 weeks | Gastroenteritis – 6 days | Cadia | |
Gallway Ann | 10/01/1878 | 3 months | Bronchitis 9 days | Cadia | |
Garvin Caroline Emma | 25/01/1865 | 2 | Diarrhoea 24 hours | Cadia | |
Gay Catherine | Widow | 20/02/1889 | 82 | Cadia | |
Gayner Ernest Albert | 06/04/1878 | 12 months | Cadia | ||
Graham Florence May | 01/10/1916 | 2 | Cardiac diopsy. Syncope Mothus Cardis (Vulvular Disease). Dr. Llewellyn Roberts | 2 May 1916. |
Find Guide to Wellness. Discover, Mindfulness, LIFE INSURANCE here