In 1884, the Stock and Brands Branch of the Department of Mines listed the landholders of the state. The following table lists those landholders, which recorded “Cadia” as their post town. Even at this date the process of amalgamation of holdings was clearly evident.
Name of Holding | Post Town of Holding | Name of Occupier | Acreage | No of Horses | No of Cattle | No of Sheep | No of Pigs |
---|---|---|---|---|---|---|---|
Ashleigh | Cadia | James A Wallace | 1100 | 5 | 15 | 400 | 3 |
Booland [Boxland?] Park | Cadia | James Holman | 4999 | 3 | 4 | 3750 | - |
Carilton Park | Cadia | Jane Maybury | 19 | 5 | - | - | - |
Cadia | Cadia | M. Hunt | 100 | 3 | - | - | 3 |
Charleville | Cadia | John Wallace | 600 | 6 | 40 | 750 | 4 |
Cadia | Cadia | W. S. Blood | 200 | 12 | - | - | 27 |
Clifton Downs | Cadia | Thomas Pearce | 500 | 6 | - | 400 | - |
Cadia | Cadia | Adolphus Judd | - | 4 | 5 | - | 1 |
Denmark | Cadia | James Brennan | 480 | 4 | 20 | 260 | 1 |
Edgecombe | Cadia Benjamin | Trathen | 1500 | 5 | 9 | 690 | - |
Ferndale | Cadia | Henry Wallace | 406 | 2 | - | 480 | - |
Glencow | Cadia | Barrington Rothery | 601.5 | 1 | 4 | - | - |
Laureldale | Cadia | Richard Cain | 640 | 20 | 12 | 460 | 15 |
Pullstrong | Cadia | T. H. Stephens | 430 | 11 | 10 | 3 | - |
Reedy Flat | Cadia | William Colman | 200 | 3 | 10 | - | 8 |
Reedy Flat | Cadia | Thomas Osborne | 200 | 6 | - | - | 2 |
Swallow Creek | Cadia | Caleb Cundy | 40 | 10 | 4 | - | - |
Swallow Creek | Cadia | James Byrnes | 445.5 | 12 | 6 | - | 1 |
Swallow Creek | Cadia | Robert Michell | 490 | 4 | 3 | - | - |
Waldegrave | Cadia | Richard T Wallace | 640 | 6 | 25 | - | 6 |
Wattle Grove | Cadia | David Graves | 153 | 7 | 13 | - | - |
Find Guide to Wellness. Discover, Mindfulness, LIFE INSURANCE here